 | | Add caption |
|
|
|
|
|
|
| Marilah kita bandingkan spesifikasi dari handphone pintar yang merajai pasar dunia |
|
|
|
|
|
| Samsung Galaxy S III mini | Apple iPhone 5 |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – GSM A1428 |
|
|
| CDMA 800 / 1700 / 1900 / 2100 – CDMA A1429 |
| 3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 |
|
|
| CDMA2000 1xEV-DO – CDMA A1429 |
| 4G Network |
| LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 or LTE 850 / 1800 / 2100 – GSM A1429 |
|
|
| LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 |
| Announced | 2012, October | 2012, September |
| Status | Available. Released 2012, October | Available. Released 2012, September |
| Body | Dimensions | 121.6 x 63 x 9.9 mm | 123.8 x 58.6 x 7.6 mm |
| Weight | - | 112 g |
|
| - Touch-sensitive controls |
|
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
| Multitouch | Yes | Yes |
| Protection |
| Corning Gorilla Glass, oleophobic coating |
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Memory | Card slot | microSD, up to 32 GB | No |
| Internal | 16 GB, 1 GB RAM | 16/32/64 GB storage, 1 GB RAM |
| Data | GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
| NFC | Yes |
|
| Infrared port | No | No |
| USB | Yes, microUSB v2.0 | Yes, v2.0 |
|
|
|
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Video | Yes, 720p@30fps | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging |
| Secondary | Yes, VGA | Yes, 1.2 MP, 720p@30fps |
| Features | OS | Android OS, v4.1 (Jelly Bean) | iOS 6 |
| Chipset | NovaThor U8420 | Apple A6 |
| CPU | Dual-core 1 GHz | Dual-core 1.2 GHz |
| GPU |
| PowerVR SGX 543MP3 (triple-core graphics) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 | HTML (Safari) |
| Radio | TBD | No |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator | No |
| Colors | White | Black/Slate, White/Silver |
|
| - SNS integration | - nano-SIM card support only |
|
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
|
| - MP4/DivX/XviD/WMV/H.264/H.263 player | - Siri natural language commands and dictation |
|
| - MP3/WAV/eAAC+/AC3/FLAC player | - iCloud cloud service |
|
| - Organizer | - Twitter and Facebook integration |
|
| - Image/video editor | - TV-out |
|
| - Document viewer | - Maps |
|
| - Google Search, Maps, Gmail, | - iBooks PDF reader |
|
| YouTube, Calendar, Google Talk, Picasa | - Audio/video player/editor |
|
| - Voice memo/dial/commands | - Organizer |
|
| - Predictive text input (Swype) | - Document viewer |
|
|
| - Image viewer/editor |
|
|
| - Voice memo/dial/command |
|
|
| - Predictive text input |
| Anda bisa membandingkan sendiri kemampuan dari kedua handphone pintar ini. Pilihan pemenangnya ada di tangan saudara |